Extends:
Modifiers:
Source code
SpatialED.TarquinExtrudeBuilder%%
%function_comment% | ArraySize | = | 16 |
%function_comment% | UUCircle | = | 65536.0 |
%function_comment% | bool | ClosedPath | ||
%function_comment% | EExtrudeType | ExtrudeType | ||
%function_comment% | name | GroupName | ||
%function_comment% | bool | InvisibleFinal | ||
%function_comment% | bool | LevelsOnly | ||
%function_comment% | EMaths | Maths | ||
%function_comment% | bool | MergeCoplanars | ||
%function_comment% | float | PathFactor | ||
%function_comment% | vector | PathPoints[16] | ||
%function_comment% | EPathSource | PathSource | ||
%function_comment% | float | PresetMetrics[6] | ||
%function_comment% | vector | Randomiser | ||
%function_comment% | vector | RandomiserCaps | ||
%function_comment% | float | ShapeFactor | ||
%function_comment% | vector | ShapePoints[16] | ||
%function_comment% | EShapeSource | ShapeSource | ||
%function_comment% | bool | SheetPolys | ||
%function_comment% | ECommands | _COMMAND | ||
%function_comment% | float | _Parameters[3] |
%function_comment% | ECommandReturn | CR_Stop, CR_BuildStop, CR_Continue | |
%function_comment% | ECommands | C_None, C_ShowShape, C_ShowJoints, C_ResetShape, C_ResetPath, C_ScaleShape, C_MoveShape, C_RotShape, C_ConvPath, C_MakeArc, C_MakeMirror | |
%function_comment% | EExtrudeType | EX_Translational, EX_Tangential, EX_ThirdWay | |
%function_comment% | EMaths | MA_Matrix, MA_Quaternion | |
%function_comment% | EPathSource | SO_Vect_Abs, SO_Vect_Rel | |
%function_comment% | EShapeSource | SO_Vectors, SO_pSquare, SO_pCircle, SO_MrPointy |
| vector | * (Matrix3x3 M, vector v) | ||
| quat | * (quat Q1, quat Q2) | ||
| float | Acos (float x) | ||
| bool | Build () | ||
| BuildPointy (coords theBasis) | |||
| BuildTangential (vector vectorS [ 16 ], int Ns, vector vectorP [ 16 ], int Np, bool Looped) | |||
| vector | changeBasis (vector r, vector e1B, vector e2B, vector e3B) | ||
| ECommandReturn | CommandMakeArc () | ||
| CommandMakeMirror () | |||
| ECommandReturn | CommandModule () | ||
| CommandShowShape (int Ns) | |||
| float | cos2 (float Alpha) | ||
| coords | defCoords (vector O, vector i, vector j, vector k) | ||
| Matrix3x3 | defMatrix9f (float a11, float a12, float a13, float a21, float a22, float a23, float a31, float a32, float a33) | ||
| plane | defPlane4f (float x, float y, float z, float w) | ||
| plane | defPlanevf (vector n, float w) | ||
| float | Deg2Rad (float theAngle) | ||
| coords | DipBasis (float Theta, float Phi) | ||
| coords | DipBasisRelative (float Theta, float Phi, coords inBasis) | ||
| DressTube (int Ofs, int LevelOfs, int Panels, int Levels, bool Looped, bool Closed, bool Triangulated, int sgn, optional name ItemName, optional int PolyFlags) | |||
| vector | eVect (float x, float y, float z) | ||
| GetAngles (out float Theta, out float Phi, coords theBasis, vector vectorW) | |||
| int | GetShapeDirection (int Ns) | ||
| bool | isCoplanar4i (int i0, int i1, int i2, int i3) | ||
| bool | isCoplanar4v (vector r0, vector r1, vector r2, vector r3) | ||
| LogPoly3i (int Direction, int p0, int p1, int p2, optional name ItemName, optional int PolyFlags) | |||
| LogPoly4i (int Direction, int p0, int p1, int p2, int p3, optional name ItemName, optional int PolyFlags) | |||
| float | mod (float A, float B) | ||
| int | NumNonZeroElements (vector VectorArray [ 16 ]) | ||
| vector | PlaneNormal (plane planePi) | ||
| Poly5i (int Direction, int p0, int p1, int p2, int p3, int p4, optional name ItemName, optional int PolyFlags) | |||
| vector | ProjectToPlane (vector r, vector v, plane planePi) | ||
| bool | PutPreset_Circle (out int Ns) | ||
| bool | PutPreset_Square (out int Ns) | ||
| matrix3x3 | QuatToMatrix (quat Q) | ||
| float | Rad2Deg (float theAngle) | ||
| ResetShape () | |||
| quat | RotationToQuat (vector Axis, float Theta) | ||
| bool | SafePoly4i (int Direction, int p0, int p1, int p2, int p3, optional name ItemName, optional int PolyFlags) | ||
| float | Sgn (float theValue) | ||
| float | sin2 (float Alpha) | ||
| Vertex3fC (float a, float b, float c, coords Axes) |
{
ShapeFactor=64.000000
PathFactor=64.000000
MergeCoplanars=True
GroupName=Extrusion
BitmapFilename="SFEDBBTarquinExtrude"
ToolTip="Extrusion Builder"
}